Template:Infobox VG |
|
|
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- | == Usage ==
| |
- | <pre>
| |
- | {{Infobox VG
| |
- | | width =
| |
- | | title =
| |
- | | collapsible =
| |
- | | state =
| |
- | | show image =
| |
- | | image =
| |
- | | caption =
| |
- | | aspect ratio =
| |
- | | resolution =
| |
- | | developer =
| |
- | | publisher =
| |
- | | distributor =
| |
- | | license =
| |
- | | series =
| |
- | | engine =
| |
- | | version =
| |
- | | released = Release Date 1<br />Release Date 2<br /> ... Use {{Start date}} for the first date only.
| |
- | | genre =
| |
- | | modes =
| |
- | | ratings =
| |
- | | platforms =
| |
- | | media =
| |
- | | requirements =
| |
- | | input =
| |
- | }}
| |
- | </pre>
| |
| | | |
- | Add the following fields for notable people (if required). Please read inclusion notes below
| |
- | <pre>
| |
- | | designer =
| |
- | | writer =
| |
- | | artist =
| |
- | | composer =
| |
- | </pre>
| |
- | Add these fields for arcade games:
| |
- |
| |
- | <pre>
| |
- | | cabinet =
| |
- | | arcade system =
| |
- | | cpu =
| |
- | | sound =
| |
- | | display =
| |
- | </pre>
| |
- |
| |
- | Add these fields for games that are still updated after their initial release (i.e. [[open source]] games):
| |
- |
| |
- | <pre>
| |
- | | latest release version =
| |
- | | latest release date =
| |
- | | latest preview version =
| |
- | | latest date =
| |
- | </pre>
| |
- |
| |
- | All fields are optional. See talk page for examples and standards.
| |
Revision as of 09:23, 27 January 2009